+
+ {#if isLoaded}
+ {#if rawData?.length !== 0}
+
+ The average price volatility over this 3-day period is
+ {#if userTier !== 'Pro'}
+ ... Unlock content with
+ Pro Subscription
+ {:else}
+ ±{averageVolatility?.toFixed(2)}%.
+ During this period, the reported revenue exceeded expectations {positiveRevenueSurprisePercentage}% of the time & the reported EPS surpassed analyst estimates {positiveEpsSurprisePercentage}% of the time.
+ {/if}
+
+
+
+
+
+
+
+
+
+
+ {/if}
+ {:else}
+ | Date | + {#each xData as item} +{item} | + {/each} +
|---|---|
| + Reported Revenue + | + {#each tableRevenue as item, index} ++ {#if index !== 0} + {#if userTier !== "Pro"} + + Pro + + + {:else} + {#if item !== undefined && item !== null} + {abbreviateNumber(item)} + {:else} + n/a + {/if} + {/if} + {:else} + {abbreviateNumber(item)} + {/if} + | + {/each} + +
| + Est. Revenue + | + {#each tableRevenueEst as item, index} ++ {#if index !== 0} + {#if userTier !== "Pro"} + + Pro + + + {:else} + {#if item !== undefined && item !== null} + {abbreviateNumber(item)} + {:else} + n/a + {/if} + {/if} + {:else} + {abbreviateNumber(item)} + {/if} + | + {/each} +
| + Revenue Surprise + | + {#each tableRevenueSurprise as item, index} ++ {#if index !== 0} + {#if userTier !== "Pro"} + + Pro + + + {:else} + {#if item !== undefined && item !== null} + 0 + ? "text-[#00FC50] before:content-['+']" + : item < 0 + ? "text-[#FF2F1F]" + : ""} + > + {abbreviateNumber(item)}% + + {:else} + n/a + {/if} + {/if} + {:else} + 0 + ? "text-[#00FC50] before:content-['+']" + : item < 0 + ? "text-[#FF2F1F]" + : ""} + > + {abbreviateNumber(item)}% + + {/if} + | + {/each} +
| + Reported EPS + | + {#each tableEPS as item, index} ++ {#if index !== 0} + {#if userTier !== "Pro"} + + Pro + + + {:else} + {#if item !== undefined && item !== null} + {abbreviateNumber(item)} + {:else} + n/a + {/if} + {/if} + {:else} + {abbreviateNumber(item)} + {/if} + | + {/each} +
| + Est. EPS + | + {#each tableEPSEst as item, index} ++ {#if index !== 0} + {#if userTier !== "Pro"} + + Pro + + + {:else} + {#if item !== undefined && item !== null} + {abbreviateNumber(item)} + {:else} + n/a + {/if} + {/if} + {:else} + {abbreviateNumber(item)} + {/if} + | + {/each} +
| + EPS Surprise + | + {#each tableEPSSurprise as item, index} ++ {#if index !== 0} + {#if userTier !== "Pro"} + + Pro + + + {:else} + {#if item !== undefined && item !== null} + 0 + ? "text-[#00FC50] before:content-['+']" + : item < 0 + ? "text-[#FF2F1F]" + : ""} + > + {abbreviateNumber(item)}% + + {:else} + n/a + {/if} + {/if} + {:else} + 0 + ? "text-[#00FC50] before:content-['+']" + : item < 0 + ? "text-[#FF2F1F]" + : ""} + > + {abbreviateNumber(item)}% + + {/if} + | + {/each} +
| + Volatility + | + {#each tableVolatility as item, index} ++ {#if index !== 0} + {#if userTier !== "Pro"} + + Pro + + + {:else} + {#if item !== undefined && item !== null} + ±{abbreviateNumber(item)}% + {:else} + n/a + {/if} + {/if} + {:else} + ±{abbreviateNumber(item)}% + {/if} + | + {/each} +
+
+ {/if}
+
+
+
+
+
+