- diff --git a/src/lib/components/Correlation.svelte b/src/lib/components/Correlation.svelte
deleted file mode 100644
index 01e12b9d..00000000
--- a/src/lib/components/Correlation.svelte
+++ /dev/null
@@ -1,210 +0,0 @@
-
-
| Name | -{$displayCompanyName?.length > 30 - ? $displayCompanyName?.slice(0, 30) + "..." - : $displayCompanyName} | -Ticker | -{$cryptoTicker} | -
| Mkt Cap | -{abbreviateNumber(marketCap, true)} | -Total Volume | -{abbreviateNumber(totalVolume)} | -
| Circulating Supply | -{abbreviateNumber(circulatingSupply)} | -Max Supply | -{maxSupply !== null - ? abbreviateNumber(maxSupply) - : "Uncapped"} | -
| ATH Price | -${new Intl.NumberFormat("en", { - minimumFractionDigits: 2, - maximumFractionDigits: 2, - }).format(athPrice)} | -ATH Date | -{new Date(athDate).toLocaleString("en-US", { - month: "short", - day: "numeric", - year: "numeric", - daySuffix: "2-digit", - })} | -
- {#if showFullText} -
- Simple pricing. No hidden fees. Cancel anytime. -
-| Bid | -{$wsBidPrice !== 0 && $wsBidPrice !== null - ? $wsBidPrice - : (data?.getStockQuote?.bid ?? "-")} | -Ask | -{$wsAskPrice !== 0 && $wsAskPrice !== null - ? $wsAskPrice - : (data?.getStockQuote?.ask ?? "-")} | -
| Mkt Cap | -{abbreviateNumber(data?.getStockQuote?.marketCap)} | -Vol | -{abbreviateNumber(data?.getStockQuote?.volume)} | -
| Beta | -{beta} | -Avg. Vol | -{abbreviateNumber(data?.getStockQuote?.avgVolume)} | -
| Open | -{data?.getStockQuote?.open?.toFixed(2)} | -Prev. Close | -{data?.getStockQuote?.previousClose?.toFixed(2) ?? "-"} | -
| EPS (ttm) | -{data?.getStockQuote?.eps} | -PE Ratio (ttm) | -{data?.getStockQuote?.pe} | -
| Shares Out. | -{abbreviateNumber(data?.getStockQuote?.sharesOutstanding)} | -Forward PE | -{forwardPE === undefined || forwardPE === null - ? "-" - : forwardPE} | -
- {#if showFullText} -