| Bid | {$wsBidPrice !== 0 && $wsBidPrice !== null ? $wsBidPrice : data?.getStockQuote?.bid} | Ask | {$wsAskPrice !== 0 && $wsAskPrice !== null ? $wsAskPrice : data?.getStockQuote?.ask} |
| Provider | goto(`/etf/etf-providers/${provider}`)} class="text-center sm:text-end text-blue-400 lg:hover:text-white cursor-pointer bg-[#000] lg:bg-default" >{formatETFName(provider)} | Country | {country?.length !== 0 ? country : "-"} |
| AUM | {abbreviateNumber(aum, true)} | Vol | {abbreviateNumber(data?.getStockQuote?.volume)} |
| NAV | {info?.nav?.toFixed(2)} | Expense Ratio | {info?.expenseRatio?.toFixed(2)}% |
| Shares Out. | {abbreviateNumber(data?.getStockQuote?.sharesOutstanding)} | Avg. Vol | {abbreviateNumber(avgVolume)} |
| Dividend Yield | {dividendYield} | Payout Ratio | {payoutRatio} |
| Holdings | {holdingsCount} Assets | Inception | {inceptionDate} |
{#if showFullText}