| CEO | {ceoName} | Country | {country} |
| Market Cap | {abbreviateNumber(data?.getStockQuote?.marketCap,true)} | Volume | {abbreviateNumber(data?.getStockQuote?.volume)} |
| Beta | {beta} | Avg. Volume | {abbreviateNumber(data?.getStockQuote?.avgVolume)} |
| Sector | {sector} | Employees | {employees} |
| Industry | {industry} | Exchange | {exchange} |
| Open | {data?.getStockQuote?.open} | Previous Close | {data?.getStockQuote?.previousClose} |
| Day's Range | {data?.getStockQuote?.dayLow} - {data?.getStockQuote?.dayHigh} | 52-Week Range | {data?.getStockQuote?.yearLow} - {data?.getStockQuote?.yearHigh} |
| EPS (ttm) | {data?.getStockQuote?.eps} | PE Ratio (ttm) | {data?.getStockQuote?.pe} |
| Shares Out. | {abbreviateNumber(data?.getStockQuote?.sharesOutstanding)} | Forward PE | {forwardPE === undefined ? '-' : forwardPE} |
{#if showFullText}