| Provider | goto(`/etf/etf-providers/${provider}`)} class="text-center sm:text-end text-blue-400 lg:hover:text-white cursor-pointer bg-[#000] lg:bg-[#09090B]">{formatETFName(provider)} | Country | {country?.length !== 0 ? country : '-'} |
| AUM | {abbreviateNumber(aum,true)} | Vol | {abbreviateNumber(data?.getStockQuote?.volume)} |
| NAV | {info?.nav?.toFixed(2)} | Expense Ratio | {info?.expenseRatio?.toFixed(2)}% |
| Shares Out. | {abbreviateNumber(data?.getStockQuote?.sharesOutstanding)} | Avg. Vol | {abbreviateNumber(avgVolume)} |
| Open | {data?.getStockQuote?.open?.toFixed(2)} | Prev. Close | {data?.getStockQuote?.previousClose?.toFixed(2)} |
| EPS (ttm) | {data?.getStockQuote?.eps?.toFixed(2)} | PE Ratio (ttm) | {data?.getStockQuote?.pe?.toFixed(2)} |
| Dividend Yield | {data?.getStockDividend?.dividendYield?.toFixed(2)}% | Payout Ratio | {data?.getStockDividend?.payoutRatio?.toFixed(2)}% |
| Holdings | {holdingsCount} Assets | Inception | {inceptionDate} |
{#if showFullText}